Lieutenant Governor Howie Morales | nm.gov Official Website
Lieutenant Governor Howie Morales | nm.gov Official Website
Data showed the average age for women in New Mexico in 2021 was on par with the national average of 40 for women. Meanwhile, New Mexico's male population stands at an average age of 37 years, placing them lower than the US average of 38.
According to census data, despite women being more prevalent in New Mexico during 2021, men aged 18 and over outnumbered women in the same age group by 7,275, totaling 630,887 individuals. Meanwhile, in the 65 and over group, there were 170,198 men and 199,343 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like New Mexico.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 59,138 | 60,377 | 61,721 | -2.1% | -2.2% |
Under 5 | Male | 61,578 | 62,616 | 64,429 | -1.7% | -2.8% |
5 to 9 | Female | 64,912 | 64,975 | 67,207 | > -0.1% | -3.3% |
5 to 9 | Male | 68,043 | 67,582 | 68,180 | 0.7% | -0.9% |
10 to 14 | Female | 72,068 | 70,610 | 69,317 | 2.1% | 1.9% |
10 to 14 | Male | 74,617 | 73,638 | 74,163 | 1.3% | -0.7% |
15 to 17 | Female | 41,845 | 40,786 | 40,702 | 2.6% | 0.2% |
15 to 17 | Male | 43,125 | 42,870 | 42,757 | 0.6% | 0.3% |
18 and 19 | Female | 27,835 | 26,779 | 27,031 | 3.9% | -0.9% |
18 and 19 | Male | 29,389 | 28,803 | 28,875 | 2% | -0.2% |
20 | Female | 14,737 | 14,535 | 14,811 | 1.4% | -1.9% |
20 | Male | 13,506 | 13,745 | 14,284 | -1.7% | -3.8% |
21 | Female | 13,728 | 13,311 | 13,727 | 3.1% | -3% |
21 | Male | 14,869 | 16,676 | 16,466 | -10.8% | 1.3% |
22 to 24 | Female | 39,055 | 40,347 | 40,594 | -3.2% | -0.6% |
22 to 24 | Male | 44,282 | 44,073 | 44,819 | 0.5% | -1.7% |
25 to 29 | Female | 68,438 | 69,786 | 69,087 | -1.9% | 1% |
25 to 29 | Male | 72,859 | 74,404 | 73,483 | -2.1% | 1.3% |
30 to 34 | Female | 67,307 | 67,286 | 67,679 | < 0.1% | -0.6% |
30 to 34 | Male | 71,901 | 71,420 | 71,354 | 0.7% | < 0.1% |
35 to 39 | Female | 66,329 | 65,418 | 63,689 | 1.4% | 2.7% |
35 to 39 | Male | 69,970 | 68,281 | 67,520 | 2.5% | 1.1% |
40 to 44 | Female | 62,468 | 61,034 | 60,213 | 2.3% | 1.4% |
40 to 44 | Male | 61,956 | 59,440 | 58,010 | 4.2% | 2.5% |
45 to 49 | Female | 59,740 | 59,703 | 60,330 | < 0.1% | -1% |
45 to 49 | Male | 59,742 | 58,290 | 59,118 | 2.5% | -1.4% |
50 to 54 | Female | 61,695 | 62,905 | 65,346 | -1.9% | -3.7% |
50 to 54 | Male | 59,920 | 59,624 | 61,493 | 0.5% | -3% |
55 to 59 | Female | 70,339 | 72,178 | 71,852 | -2.5% | 0.5% |
55 to 59 | Male | 65,975 | 64,849 | 65,950 | 1.7% | -1.7% |
60 and 61 | Female | 29,912 | 28,862 | 28,559 | 3.6% | 1.1% |
60 and 61 | Male | 27,614 | 27,457 | 26,830 | 0.6% | 2.3% |
62 to 64 | Female | 42,029 | 41,648 | 42,639 | 0.9% | -2.3% |
62 to 64 | Male | 38,904 | 37,813 | 37,532 | 2.9% | 0.7% |
65 and 66 | Female | 27,882 | 27,503 | 26,525 | 1.4% | 3.7% |
65 and 66 | Male | 23,703 | 23,345 | 23,676 | 1.5% | -1.4% |
67 to 69 | Female | 39,396 | 38,093 | 36,933 | 3.4% | 3.1% |
67 to 69 | Male | 34,972 | 34,031 | 31,957 | 2.8% | 6.5% |
70 to 74 | Female | 50,827 | 49,568 | 47,410 | 2.5% | 4.6% |
70 to 74 | Male | 48,102 | 45,079 | 43,623 | 6.7% | 3.3% |
75 to 79 | Female | 32,348 | 33,876 | 33,765 | -4.5% | 0.3% |
75 to 79 | Male | 28,821 | 28,794 | 28,479 | < 0.1% | 1.1% |
80 to 84 | Female | 23,387 | 23,993 | 22,903 | -2.5% | 4.8% |
80 to 84 | Male | 18,571 | 18,838 | 18,490 | -1.4% | 1.9% |
85 and over | Female | 25,503 | 25,441 | 24,224 | 0.2% | 5% |
85 and over | Male | 16,029 | 16,339 | 14,702 | -1.9% | 11.1% |
Source: US Census Bureau