Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 New Mexico Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $91,813,000 |
Sales and gross receipts taxes | $3,822,575,000 |
License taxes | $343,487,000 |
Income taxes | $1,351,634,000 |
Other taxes | $1,862,066,000 |
General sales and gross receipts taxes | $2,971,970,000 |
Alcoholic beverages sales tax | $24,359,000 |
Amusements sales tax | $68,021,000 |
Insurance premiums sales tax | $235,054,000 |
Motor fuels sales tax | $230,303,000 |
Pari-mutuels sales tax | $842,000 |
Public utilities sales tax | $34,757,000 |
Tobacco products sales tax | $95,230,000 |
Other selective sales and gross receipts taxes | $162,039,000 |
Alcoholic beverages license | $0 |
Amusements license | $2,364,000 |
Corporations in general license | $42,949,000 |
Hunting and fishing license | $27,382,000 |
Motor vehicle license | $213,998,000 |
Motor vehicle operators license | $5,004,000 |
Public utilities license | $1,800,000 |
Occupation and business license, nec | $49,990,000 |
Other license taxes | $0 |
Individual income taxes | $1,198,906,000 |
Corporations net income taxes | $152,728,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $1,804,377,000 |
Taxes, nec | $57,689,000 |
Selective sales and gross receipts taxes | $850,605,000 |
Source: U.S. Census Bureau