Data shows that students paid $6,827 on average to attend higher education courses at the time, $302 more than the previous school year.
Among the 40 institutions providing full disclosure in the state, Brookline College-Albuquerque stood out with the highest tuition fees, reaching an average of $91,801. Carrington College-Albuquerque followed with an average of $56,400 per year. Luna Community College students were offered the lowest annual tuition fees at $1,755.
Currently there are 41 higher education institutions in New Mexico.
At the time, at least $125.3 million in grants or scholarships were awarded to full-time undergraduates who started college in New Mexico. Additionally, federal student loans reached more than $19.9 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 41 institutions in New Mexico, Southwestern Indian Polytechnic Institute did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Brookline College-Albuquerque | $91,801 | 528 |
Carrington College-Albuquerque | $56,400 | 377 |
St. John's College | $37,090 | 364 |
Glitz School of Cosmetology | $21,100 | 168 |
A Better U Beauty Barber Academy | $17,900 | 38 |
University of the Southwest | $17,200 | 369 |
Aveda Institute-New Mexico | $16,818 | 145 |
Olympian Academy of Cosmetology | $16,800 | 688 |
Pima Medical Institute-Albuquerque | $16,355 | 690 |
Vogue College of Cosmetology-Santa Fe | $15,500 | 68 |
Paul Mitchell the School-Albuquerque | $15,000 | 167 |
New Mexico State University-Main Campus | $12,040 | 11,591 |
Urban Academy of Beauty | $12,000 | 17 |
New Mexico Military Institute | $11,875 | 424 |
University of New Mexico-Main Campus | $11,444 | 16,375 |
New Mexico Institute of Mining and Technology | $10,819 | 1,218 |
Avenue Academy, A Cosmetology Institute | $10,600 | 97 |
Western New Mexico University | $9,213 | 2,377 |
New Mexico Highlands University | $8,049 | 1,625 |
Eastern New Mexico University-Main Campus | $7,179 | 3,833 |
Institute of American Indian and Alaska Native Culture and Arts Development | $5,561 | 800 |
Northern New Mexico College | $5,162 | 1,154 |
Navajo Technical University | $3,278 | 1,330 |
University of New Mexico-Gallup Campus | $2,837 | 2,113 |
New Mexico State University-Alamogordo | $2,591 | 1,032 |
Santa Fe Community College | $2,555 | 3,266 |
Eastern New Mexico University-Roswell Campus | $2,508 | 1,856 |
San Juan College | $2,465 | 5,454 |
New Mexico State University-Dona Ana | $2,434 | 6,662 |
University of New Mexico-Los Alamos Campus | $2,387 | 1,009 |
New Mexico State University-Grants | $2,376 | 825 |
Mesalands Community College | $2,335 | 824 |
University of New Mexico-Taos Campus | $2,138 | 1,222 |
Central New Mexico Community College | $2,103 | 19,095 |
Southeast New Mexico College | $2,011 | 1,673 |
New Mexico Junior College | $1,949 | 2,228 |
University of New Mexico-Valencia County Campus | $1,947 | 1,953 |
Eastern New Mexico University Ruidoso Branch Community College | $1,888 | 691 |
Clovis Community College | $1,842 | 2,303 |
Luna Community College | $1,755 | 774 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE