Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
This represents an approval rate of 95.8%, which is lower than the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Educational Services industry led H-1B petition approvals in New Mexico during 2024, filing a total of 311 petitions (39.6% of all submissions) and receiving 309 approvals, resulting in an approval rate of 99.4%. The Professional, Scientific, and Technical Services industry followed, with 267 petitions (34% of all submissions), receiving 255 approvals and an approval rate of 95.5%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The New Mexico employers with the most approvals during 2024 included Speridian Technologies, LLC, filing a total of 88 petitions and receiving approvals for all of them, and Triad National Security, LLC, which filed 83 petitions and received approvals for all of them.
Compared to 2023, New Mexico saw a 5.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Educational Services | 311 | 39.6% | 309 | 99.4% | 0.6% |
2 | Professional, Scientific, and Technical Services | 267 | 34% | 255 | 95.5% | 4.5% |
3 | Health Care and Social Assistance | 122 | 15.5% | 120 | 98.4% | 1.6% |
4 | Public Administration | 14 | 1.8% | 14 | 100% | 0% |
5 | Manufacturing | 10 | 1.3% | 9 | 90% | 10% |
5 | Information | 9 | 1.1% | 9 | 100% | 0% |
7 | Utilities | 7 | 0.9% | 7 | 100% | 0% |
8 | Finance and Insurance | 5 | 0.6% | 5 | 100% | 0% |
8 | Administrative and Support and Waste Management and Remediation Services | 5 | 0.6% | 5 | 100% | 0% |
10 | Other Services (except Public Administration) | 4 | 0.5% | 4 | 100% | 0% |
11 | Construction | 3 | 0.4% | 3 | 100% | 0% |
12 | Retail Trade | 7 | 0.9% | 1 | 14.3% | 85.7% |
12 | Wholesale Trade | 1 | 0.1% | 1 | 100% | 0% |
12 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 1 | 100% | 0% |
12 | Transportation and Warehousing | 1 | 0.1% | 1 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Speridian Technologies, LLC | Professional, Scientific, and Technical Services | 88 | 88 | 100% | 0% |
2 | Triad National Security, LLC | Professional, Scientific, and Technical Services | 83 | 83 | 100% | 0% |
3 | Presbyterian Healthcare Services | Health Care and Social Assistance | 72 | 71 | 98.6% | 1.4% |
4 | University of New Mexico | Educational Services | 54 | 53 | 98.1% | 1.9% |
5 | Grants Cibola County Schools | Educational Services | 31 | 31 | 100% | 0% |
6 | Ntess, LLC | Professional, Scientific, and Technical Services | 30 | 30 | 100% | 0% |
7 | New Mexico State University | Educational Services | 26 | 26 | 100% | 0% |
8 | Central Consolidated School District | Educational Services | 24 | 24 | 100% | 0% |
9 | Mas Charter Schools | Educational Services | 20 | 19 | 95% | 5% |
10 | Gallup Mckinley County Schools | Educational Services | 16 | 16 | 100% | 0% |
11 | New Mexico Institute of Mining and Technology | Educational Services | 12 | 12 | 100% | 0% |
11 | Hobbs Municipal Schools | Educational Services | 12 | 12 | 100% | 0% |
11 | Santa Fe Public Schools | Educational Services | 12 | 12 | 100% | 0% |
11 | Eastern New Mexico University | Educational Services | 12 | 12 | 100% | 0% |
15 | Ruidoso Municipal Schools | Information; Educational Services | 9 | 9 | 100% | 0% |
16 | Office of the State Engineer-Interstate Stream Commission | Public Administration | 7 | 7 | 100% | 0% |
16 | Zuni Public School District 89 | Educational Services | 7 | 7 | 100% | 0% |
16 | Applied Research Associates, Inc. | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
19 | Atrix Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
20 | Belen Consolidated Schools | Educational Services | 5 | 5 | 100% | 0% |
20 | Navajo Technical University | Educational Services | 5 | 5 | 100% | 0% |
20 | Masoud Khorsand Sahbaie M D P a | Health Care and Social Assistance | 5 | 5 | 100% | 0% |
20 | Albuquerque School of Excellence | Educational Services | 5 | 5 | 100% | 0% |
20 | University of New Mexico Hospitals | Educational Services; Health Care and Social Assistance | 5 | 5 | 100% | 0% |
20 | Espanola Public Schools | Educational Services | 5 | 5 | 100% | 0% |
26 | Cien Aguas International School | Educational Services | 4 | 4 | 100% | 0% |
26 | Las Cruces Physician Practices, LLC | Health Care and Social Assistance | 4 | 4 | 100% | 0% |
26 | Array Technologies, Inc. | Utilities; Manufacturing | 4 | 4 | 100% | 0% |
26 | Western New Mexico University | Educational Services | 4 | 4 | 100% | 0% |
26 | Taos Health Systems, Inc. | Health Care and Social Assistance | 4 | 4 | 100% | 0% |
31 | Intuera, Inc. | Professional, Scientific, and Technical Services | 4 | 3 | 75% | 25% |
31 | Albuquerque Public Schools | Educational Services | 3 | 3 | 100% | 0% |
31 | Southwest Kidney Care | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
31 | Lovelace Biomedical Research Institute | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
31 | Neelzhiin Ji Olta Inc., NA | Educational Services | 3 | 3 | 100% | 0% |
31 | Thornburg Investment Management, Inc. | Finance and Insurance | 3 | 3 | 100% | 0% |
31 | New Mexico Military Institute | Educational Services | 3 | 3 | 100% | 0% |
31 | PNMR Services Company | Administrative and Support and Waste Management and Remediation Services | 3 | 3 | 100% | 0% |
31 | New Mexico Gas Company, Inc. | Utilities | 3 | 3 | 100% | 0% |
31 | Nor Lea Hospital District | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
41 | DJL Enterprises, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
41 | Jemez Mountain Public Schools | Educational Services | 2 | 2 | 100% | 0% |
41 | LA Clinica DE Familia, Inc. | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
41 | Roswell Clinic Corporation | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
41 | Time and Space Hub | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
41 | Bernalillo Public Schools | Educational Services | 2 | 2 | 100% | 0% |
41 | Pueblo of Jemez | Public Administration | 2 | 2 | 100% | 0% |
41 | Las Cruces Public Schools | Educational Services | 2 | 2 | 100% | 0% |
41 | San Juan College | Educational Services | 2 | 2 | 100% | 0% |
41 | San Juan Regional Med Center | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
41 | Montezuma Cortez School District | Educational Services | 2 | 2 | 100% | 0% |
41 | Las Vegas City Schools | Educational Services | 2 | 2 | 100% | 0% |
41 | Northern New Mexico College | Public Administration | 2 | 2 | 100% | 0% |
41 | Advanced Network Management, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
41 | Mrowl Com, Inc. | Information | 2 | 2 | 100% | 0% |
41 | Vaughn Municipal Schools | Educational Services | 2 | 2 | 100% | 0% |
41 | Securin, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
41 | Farmington Municipal Schools | Educational Services | 2 | 2 | 100% | 0% |
41 | Socorro Consolidated Schools | Educational Services | 2 | 2 | 100% | 0% |
41 | Ultramain Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
41 | New Mexico Higher Education Department | Public Administration | 2 | 2 | 100% | 0% |
41 | Three Crosses Regional Hospital LL | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
41 | Southwest Preparatory Learning Center | Educational Services | 2 | 2 | 100% | 0% |
64 | Pettigrew and Associates PA | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
64 | Therapy Services Associates, PC | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
64 | Petroglyph Veterinary Holdings, PC | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
64 | TKM, LLC | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
64 | To Hajiilee Community School Board of Education, Inc. | Educational Services | 1 | 1 | 100% | 0% |
64 | Pecos Valley of New Mexico, LLC | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
64 | Pavilion Construction, LLC | Construction | 1 | 1 | 100% | 0% |
64 | Paul Thompson and Associates, Inc. | Transportation and Warehousing | 1 | 1 | 100% | 0% |
64 | Pacha Group | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
64 | Otero County Hospital Association | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
64 | Omenka APP, LLC | Information | 1 | 1 | 100% | 0% |
64 | Nusenda Federal Credit Union | 1 | 1 | 100% | 0% | |
64 | Torc Municipal Schools | Educational Services | 1 | 1 | 100% | 0% |
64 | Noiseaware, Inc. | Information | 1 | 1 | 100% | 0% |
64 | Trait Biosciences USA, Inc. | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
64 | The Hartman and Majewski Design Group | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
64 | The Great Academy | Educational Services | 1 | 1 | 100% | 0% |
64 | The Consulting Engineers Group NM, P C | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
64 | Taos Municipal Charter School | Educational Services | 1 | 1 | 100% | 0% |
64 | Surefire Pilotless Burner Systems, LLC | Manufacturing | 1 | 1 | 100% | 0% |
64 | St. Vincent Hospital | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
64 | St. Pius X High School | 1 | 1 | 100% | 0% | |
64 | Unirac, Inc. | Manufacturing | 1 | 1 | 100% | 0% |
64 | Southwest Medical Associates, LLC | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
64 | Southwest Labs, Inc. | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
64 | United Voices for Newcomer Rights | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
64 | School of Dreams Academy | Educational Services | 1 | 1 | 100% | 0% |
64 | Sceye, Inc. | Manufacturing | 1 | 1 | 100% | 0% |
64 | Santa Rosa Consolidated Schools | Educational Services | 1 | 1 | 100% | 0% |
64 | University of New Mexico Foundatio | Other Services (except Public Administration) | 1 | 1 | 100% | 0% |
64 | Santa Fe Preparatory School | Educational Services | 1 | 1 | 100% | 0% |
64 | Salong, LLC | Professional, Scientific, and Technical Services | 3 | 1 | 33.3% | 66.7% |
64 | Salmons, PC | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
64 | Salado Isolation Mining Contractor | Administrative and Support and Waste Management and Remediation Services | 1 | 1 | 100% | 0% |
64 | Rose Ramirez and Associates, PC | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
64 | Roadrunner Food Bank | 1 | 1 | 100% | 0% | |
64 | Real Time Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE