Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 New Mexico Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $116,584,000 |
Sales and gross receipts taxes | $4,187,126,000 |
License taxes | $372,541,000 |
Income taxes | $1,611,166,000 |
Other taxes | $2,314,300,000 |
General sales and gross receipts taxes | $3,291,197,000 |
Alcoholic beverages sales tax | $21,719,000 |
Amusements sales tax | $69,276,000 |
Insurance premiums sales tax | $235,866,000 |
Motor fuels sales tax | $266,949,000 |
Pari-mutuels sales tax | $1,184,000 |
Public utilities sales tax | $35,695,000 |
Tobacco products sales tax | $101,968,000 |
Other selective sales and gross receipts taxes | $163,272,000 |
Alcoholic beverages license | $0 |
Amusements license | $2,175,000 |
Corporations in general license | $50,255,000 |
Hunting and fishing license | $29,415,000 |
Motor vehicle license | $223,076,000 |
Motor vehicle operators license | $13,550,000 |
Public utilities license | $1,856,000 |
Occupation and business license, nec | $52,214,000 |
Other license taxes | $0 |
Individual income taxes | $1,301,085,000 |
Corporations net income taxes | $310,081,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $2,250,072,000 |
Taxes, nec | $64,228,000 |
Selective sales and gross receipts taxes | $895,929,000 |
Source: U.S. Census Bureau