Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Third quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Claire Chase for Congress | Claire Chase | $521,245 |
Xochitl for New Mexico | Xochitl Torres Small | $437,449 |
Deb Haaland for Congress | Debra Haaland | $159,523 |
Teresa for All | Teresa Leger | $157,543 |
Maggie Toulouse Oliver for Senate | Maggie Toulouse Oliver | $152,374 |
Gavin Clarkson for Senate | Gavin Clarkson | $143,554 |
Valerie Plame for Congress | Valerie Plame | $127,175 |
YVETTE4CONGRESS | Stella Yvette Herrell | $119,675 |
All Your Friends and Neighbors Who Support John Blair | John Blair | $110,823 |
Marco for Congress | Marco Serna | $106,175 |
Mick Rich 2020 | Mick Rich | $87,471 |
Joseph Sanchez for Congress | Joseph Louis Sanchez | $28,250 |
Laura Montoya 4 Nm | Laura Montoya | $18,054 |
Audra for New Mexico | Audra Lee Brown | $4,000 |
Mathys for Congress | Chris Mathys | $2,500 |
Imagine Brett for Congress | Brett Kokinadis | $1,250 |
Udall for US All | Tom Udall | $1,100 |
ORGANIZATIONS IN THIS STORY
All Your Friends And Neighbors Who Support John Blair• Claire Chase for Congress• Audra for New Mexico• Mathys for Congress• Maggie Toulouse Oliver for Senate• Laura Montoya 4 Nm• Udall for Us All• Marco for Congress• Teresa for All• Yvette4congress• Valerie Plame for Congress• Deb Haaland for Congress• Gavin Clarkson for Senate• Xochitl for New Mexico• Mick Rich 2020• Joseph Sanchez for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.