The proposed legislation, authored by State Sen. Mimi Stewart in the New Mexico Senate, aims to establish a foundation for future measures related to public peace, health, safety and welfare, according to the New Mexico General Assembly.
The bill, introduced as SB 293 during the 57th general assembly on Wednesday, Feb. 4, was formally listed with the short title: ’Public Peace, Health, Safety & Welfare’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, the bill does not yet contain substantive provisions and currently serves as a placeholder or framework for future legislation. It is titled as an act relating to the public peace, health, safety and welfare, indicating that when fully drafted it is expected to address issues affecting community well-being or public protection. As introduced, however, it includes no operative sections, no specific programs or requirements, no funding allocations, no enforcement mechanisms and no stated effective date.
Mimi Stewart, the chair of the Senate Committees’ Committee, proposed another 26 bills during the 57th general assembly. She is also a member of the Senate Judiciary Committee, a member of the Senate Rules Committee, a co-chair of the Legislative Council Committee, a member of the Legislative Education Study Committee, a member of the Capitol Security Subcommittee Committee, a member of the Capitol Buildings Planning Commission Committee, a member of the Public School Capital Outlay Oversight Task Force Committee, an advisory member of the Courts, Corrections & Justice Committee, an advisory member of the Water & Natural Resources Committee, and an advisory member of the Investments & Pensions Oversight Committee.
In New Mexico, the legislative process involves multiple steps: a bill is introduced in either the House or Senate, assigned to a committee for review, debated and voted on in both chambers, and, if approved, sent to the governor for signature or veto. The Legislature meets annually, commencing on the third Tuesday in January, with 60-day sessions in odd-numbered years and 30-day sessions in even-numbered years. While numerous bills are introduced each session, only a fraction successfully navigate the process to become law. You can read more about bills and other measures here.
| Bill Number | Date Introduced | Short Description |
|---|---|---|
| SB 292 | 02/04/2026 | Public Peace, Health, Safety & Welfare |
| SB 291 | 02/04/2026 | Public Peace, Health, Safety & Welfare |
| SB 188 | 01/29/2026 | Paid Parental Leave for School Employees |
| SB 166 | 01/27/2026 | Transfer from General Fund to Other Funds |
| SB 64 | 01/22/2026 | Create Office of Special Education |
| SB 18 | 01/22/2026 | Clear Horizons & Emissions Codification |
| SB 55 | 01/21/2026 | Solar Market Income Tax Credit |
| SB 48 | 01/21/2026 | State Fairgrounds District Bonds |
| SB 37 | 01/21/2026 | High Quality Literacy Instruction Act |
| SB 525 | 02/20/2025 | Public Peace, Health, Safety & Welfare |
| SB 524 | 02/20/2025 | Public Peace, Health, Safety & Welfare |
| SB 523 | 02/20/2025 | Public Peace, Health, Safety & Welfare |
| SB 482 | 02/20/2025 | State Fairgrounds Tidd |
| SB 481 | 02/20/2025 | State Fairgrounds District Act |
| SB 417 | 02/17/2025 | Confirmatory Adoptions |
| SB 404 | 02/14/2025 | Healthcare Privacy Protections |
| SB 38 | 02/03/2025 | Special Education Act |
| SB 242 | 01/31/2025 | Advancing the Science of Reading Act |
| SB 239 | 01/31/2025 | Homeowner Association Lot Owner Remedy |
| SB 238 | 01/31/2025 | Youth Behavioral Health Prevention Project |
| SB 237 | 01/31/2025 | MLK Commission Activities |
| SB 133 | 01/23/2025 | Educational Retirees Returning to Work |
| SB 83 | 01/22/2025 | Innovation in State Government Fund |
| SB 49 | 01/22/2025 | Community Benefit Fund Transfers |
| SB 48 | 01/22/2025 | Community Benefit Fund |
| SB 4 | 01/21/2025 | Clear Horizons & Greenhouse Gas Emissions |









