The new bill, authored by State Sen. Michael Padilla in the New Mexico Senate, aims to establish a framework for future changes affecting public peace, health, safety and welfare, according to the New Mexico General Assembly.
The bill, introduced as SB 276 during the 57th general assembly on Wednesday, Feb. 4, was formally listed with the short title: ’Public Peace, Health, Safety & Welfare’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill amends state law in New Mexico related to public peace, health, safety and welfare, but the provided text contains only the title and enacting clause and does not include any substantive sections describing specific programs, regulations, penalties, funding or effective dates. Based solely on the available language, it appears intended as a general framework or placeholder for future statutory changes rather than a complete, detailed policy measure. Without the full bill text, the precise legal changes, implementation requirements and impacts cannot be determined.
Michael Padilla, the vice chair of the New Mexico Finance Authority Oversight Committee, proposed another 63 bills during the 57th general assembly. He is also a member of the Senate Finance Committee, a member of the Senate Committees’ Committee, a member of the Legislative Council Committee, an standing advisory member of the Legislative Finance Committee, a member of the Science, Technology & Telecommunications Committee, an advisory member of the Mortgage Finance Authority Act Oversight Committee, and a member of the Legislative Interim Committee Working Group Committee.
In New Mexico, the legislative process involves multiple steps: a bill is introduced in either the House or Senate, assigned to a committee for review, debated and voted on in both chambers, and, if approved, sent to the governor for signature or veto. The Legislature meets annually, commencing on the third Tuesday in January, with 60-day sessions in odd-numbered years and 30-day sessions in even-numbered years. While numerous bills are introduced each session, only a fraction successfully navigate the process to become law. You can read more about bills and other measures here.
| Bill Number | Date Introduced | Short Description |
|---|---|---|
| SB 278 | 02/04/2026 | Public Peace, Health, Safety & Welfare |
| SB 277 | 02/04/2026 | Public Peace, Health, Safety & Welfare |
| SB 153 | 01/26/2026 | Procurement Changes |
| SB 152 | 01/26/2026 | Low-Income Telecomm. Assistance Program |
| SB 140 | 01/26/2026 | Medicaid Personal Care Service Reimbursement |
| SB 132 | 01/26/2026 | Doit Software Replacement Plan & Funding |
| SB 107 | 01/23/2026 | Statewide out-of-School Time Programming |
| SB 97 | 01/22/2026 | Technician Qualified Expenditure |
| SB 92 | 01/22/2026 | Construction Materials Gross Receipts |
| SB 88 | 01/22/2026 | Foster Parent Tax Credit |
| SB 84 | 01/22/2026 | School Water Management Program |
| SB 81 | 01/22/2026 | Primary Care Capital Funding Act |
| SB 77 | 01/22/2026 | Apprentice & Training Program Contributions |
| SB 75 | 01/22/2026 | Fostering Connections Program Eligibility |
| SB 69 | 01/22/2026 | Front and Back License Plates |
| SB 56 | 01/21/2026 | Create Child Welfare Authority |
| SB 52 | 01/21/2026 | Pera Cost-of-Living Adjustments |
| SB 36 | 01/21/2026 | Quantum Facility Infrastructure Tax Credit |
| SB 528 | 02/20/2025 | Public Peace, Health, Safety & Welfare |
| SB 527 | 02/20/2025 | Public Peace, Health, Safety & Welfare |
| SB 526 | 02/20/2025 | Public Peace, Health, Safety & Welfare |
| SB 486 | 02/20/2025 | Child Welfare & Services Agency |
| SB 475 | 02/20/2025 | Maps of Certain Districts |
| SB 438 | 02/18/2025 | State Police Credited Service Calculation |
| SB 418 | 02/17/2025 | Qualified Microgrid Tax Credit |
| SB 401 | 02/14/2025 | Broadband for Education |
| SB 42 | 02/12/2025 | Comprehensive Addiction and Recovery PGM |
| SB 363 | 02/12/2025 | Child Protection Authority Act |
| SB 362 | 02/12/2025 | Court Intervention After Cyfd Determination |
| SB 361 | 02/12/2025 | Cyfd Independent Program Performance Audit |
| SB 360 | 02/12/2025 | Safe Haven for Infants Act Changes |
| SB 335 | 02/10/2025 | Foster Parent & Guardian Tax Credit |
| SB 334 | 02/10/2025 | Assault & Battery of Cyfd Workers |
| SB 333 | 02/10/2025 | Children’s Benefits Account Act |
| SB 321 | 02/07/2025 | State Police as Highest Paid |
| SB 277 | 02/04/2025 | Insurance Holding Company Law Changes |
| SB 255 | 02/03/2025 | Sale of Firearms Without Background Check |
| SB 254 | 02/03/2025 | Cybersecurity Act & Office Changes |
| SB 244 | 02/03/2025 | Unlawful Transfer of Firearm to a Minor |
| SB 217 | 01/30/2025 | Doit Role in Procurement |
| SB 212 | 01/30/2025 | Quantum Testing & Evaluation GRT Credit |
| SB 211 | 01/30/2025 | Quantum Facility Infrastructure Tax Credit |
| SB 206 | 01/30/2025 | Procurement Changes |
| SB 205 | 01/30/2025 | State Office of Housing Planning & Production |
| SB 170 | 01/28/2025 | Nmfa Definitions, Funds & Rates |
| SB 169 | 01/28/2025 | Strategic Economic Development Site Readiness |
| SB 167 | 01/28/2025 | Early Childhood Trust Fund |
| SB 164 | 01/28/2025 | Wireless Consumer Infrastructure Changes |
| SB 161 | 01/28/2025 | Background Checks for DMA Employees |
| SB 93 | 01/23/2025 | Out-of-School Programming |









