Newly passed bill authored by State Sen. George Munoz aims to provide a legislative framework for future measures on public peace, health, safety and welfare after winning approval in both chambers, according to the New Mexico Legislature.
SB 273 passed both chambers as of Thursday, Feb. 19, clearing the House by a vote of 56-8 and the Senate by a vote of 36-0.
In the House, 31 Democrats and 25 Republicans voted in favor of the bill, while eight Democrats opposed it.
Meanwhile, in the Senate, 21 Democrats and 13 Republicans voted in favor, with no opposing votes.
George Munoz introduced the bill in the New Mexico Senate on Wednesday, Feb. 4 during the 57th Legislature.
Munoz graduated from the University of Arizona.
Munoz, a Democrat, was elected to the New Mexico State Senate in 2009 to represent the state’s 4th Senate district, replacing previous state senator Lidio Rainaldi.
According to the New Mexico Legislature website, the bill’s title was officially listed as: ‘Public Peace, Health, Safety & Welfare’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill is introduced as an act relating to public peace, health, safety and welfare but, as provided, contains only the enacting clause and title language without any substantive sections, programs, appropriations or regulatory changes. The bill does not specify particular policies, duties, penalties, funding levels or implementation details, nor does it identify an effective date. Based on its structure, it appears to be a placeholder or framework measure intended for later amendment to address matters affecting public safety and general welfare in New Mexico.
The bill was co-sponsored by Sen. Liz Stefanics (Democrat – District 39), Sen. Liz Stefanics (Democrat – District 39), and Sen. Anthony Thornton (Republican – District 19), along with three other sponsors.
In New Mexico, the legislative process involves multiple steps: a bill is introduced in either the House or Senate, assigned to a committee for review, debated and voted on in both chambers, and, if approved, sent to the governor for signature or veto. The Legislature meets annually, commencing on the third Tuesday in January, with 60-day sessions in odd-numbered years and 30-day sessions in even-numbered years. While numerous bills are introduced each session, only a fraction successfully navigate the process to become law. You can read more about bills and other measures here.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Cynthia Borrego | Democrat | 17 | Excused |
| Miguel P. García | Democrat | 14 | Excused |
| Patricia A. Lundstrom | Democrat | 9 | Excused |
| Patricia Roybal Caballero | Democrat | 13 | Excused |
| Susan K. Herrera | Democrat | 41 | Excused |
| Angelica Rubio | Democrat | 35 | Nea |
| Debra M. Sariñana | Democrat | 21 | Nea |
| Eleanor Chávez | Democrat | 26 | Nea |
| Elizabeth “Liz” Thomson | Democrat | 24 | Nea |
| Janelle Anyanonu | Democrat | 19 | Nea |
| Joanne J. Ferrary | Democrat | 37 | Nea |
| Marianna Anaya | Democrat | 18 | Nea |
| Yanira Gurrola | Democrat | 16 | Nea |
| Andrea Romero | Democrat | 46 | Yea |
| Anita Gonzales | Democrat | 70 | Yea |
| Art De La Cruz | Democrat | 12 | Yea |
| Charlotte Little | Democrat | 68 | Yea |
| Christine Chandler | Democrat | 43 | Yea |
| Cristina Parajón | Democrat | 25 | Yea |
| D. Wonda Johnson | Democrat | 5 | Yea |
| Dayan Hochman-Vigil | Democrat | 15 | Yea |
| Derrick J. Lente | Democrat | 65 | Yea |
| Doreen Y. Gallegos | Democrat | 52 | Yea |
| E. Diane Torres-Velásquez | Democrat | 30 | Yea |
| G. Andrés Romero | Democrat | 10 | Yea |
| Javier Martínez | Democrat | 11 | Yea |
| Joseph Franklin Hernandez | Democrat | 4 | Yea |
| Joseph Sanchez | Democrat | 40 | Yea |
| Joy Garratt | Democrat | 29 | Yea |
| Kathleen Cates | Democrat | 44 | Yea |
| Kristina Ortez | Democrat | 42 | Yea |
| Linda Serrato | Democrat | 45 | Yea |
| Marian Matthews | Democrat | 27 | Yea |
| Martha Garcia | Democrat | 6 | Yea |
| Matthew McQueen | Democrat | 50 | Yea |
| Meredith A. Dixon | Democrat | 20 | Yea |
| Micaela Lara Cadena | Democrat | 33 | Yea |
| Micaela Lara Cadena | Democrat | 33 | Yea |
| Michelle Paulene Abeyta | Democrat | 69 | Yea |
| Nathan P. Small | Democrat | 36 | Yea |
| Pamelya Herndon | Democrat | 28 | Yea |
| Reena Szczepanski | Democrat | 47 | Yea |
| Sarah Silva | Democrat | 53 | Yea |
| Tara L. Lujan | Democrat | 48 | Yea |
| Mark B. Murphy | Republican | 59 | Excused |
| Alan T. Martinez | Republican | 23 | Yea |
| Andrea Reeb | Republican | 64 | Yea |
| Angelita Mejia | Republican | 58 | Yea |
| Brian G. Baca | Republican | 8 | Yea |
| Catherine J. Cullen | Republican | 57 | Yea |
| Cathrynn N. Brown | Republican | 55 | Yea |
| Elaine Sena Cortez | Republican | 62 | Yea |
| Gail Armstrong | Republican | 49 | Yea |
| Harlan Vincent | Republican | 56 | Yea |
| Jack Chatfield | Republican | 67 | Yea |
| Jenifer Jones | Republican | 32 | Yea |
| Jimmy G. Mason | Republican | 66 | Yea |
| John Block | Republican | 51 | Yea |
| Jonathan A. Henry | Republican | 54 | Yea |
| Joshua N. Hernandez | Republican | 60 | Yea |
| Luis M. Terrazas | Republican | 39 | Yea |
| Mark Duncan | Republican | 2 | Yea |
| Martin R. Zamora | Republican | 63 | Yea |
| Nicole Chavez | Republican | 31 | Yea |
| Randall T. Pettigrew | Republican | 61 | Yea |
| Rebecca Dow | Republican | 38 | Yea |
| Rod Montoya | Republican | 1 | Yea |
| Stefani Lord | Republican | 22 | Yea |
| Tanya Mirabal Moya | Republican | 7 | Yea |
| William A. Hall II | Republican | 3 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Harold Pope | Democrat | 23 | Yea |
| Benny Shendo | Democrat | 22 | Yea |
| Linda M. López | Democrat | 11 | Absent |
| Peter Wirth | Democrat | 25 | Absent |
| Katy Duhigg | Democrat | 10 | Excused |
| Angel M. Charley | Democrat | 30 | Yea |
| Antoinette Sedillo Lopez | Democrat | 16 | Yea |
| Antonio Maestas | Democrat | 26 | Yea |
| Carrie Hamblen | Democrat | 38 | Yea |
| Cindy Nava | Democrat | 9 | Yea |
| Elizabeth “Liz” Stefanics | Democrat | 39 | Yea |
| George K. Muñoz | Democrat | 4 | Yea |
| Heather Berghmans | Democrat | 15 | Yea |
| Jeff Steinborn | Democrat | 36 | Yea |
| Joseph Cervantes | Democrat | 31 | Yea |
| Leo Jaramillo | Democrat | 5 | Yea |
| Linda M. Trujillo | Democrat | 24 | Yea |
| Martin Hickey | Democrat | 20 | Yea |
| Micaelita Debbie O’Malley | Democrat | 13 | Yea |
| Michael Padilla | Democrat | 14 | Yea |
| Mimi Stewart | Democrat | 17 | Yea |
| Natalie Figueroa | Democrat | 18 | Yea |
| Pete Campos | Democrat | 8 | Yea |
| Roberto “Bobby” J. Gonzales | Democrat | 6 | Yea |
| Shannon D. Pinto | Democrat | 3 | Yea |
| William P. Soules | Democrat | 37 | Yea |
| Crystal Brantley | Republican | 35 | Absent |
| Joshua A. Sanchez | Republican | 29 | Absent |
| Pat Woods | Republican | 7 | Absent |
| Anthony L. Thornton | Republican | 19 | Yea |
| Candy Spence Ezzell | Republican | 32 | Yea |
| Craig W. Brandt | Republican | 40 | Yea |
| David M. Gallegos | Republican | 41 | Yea |
| Gabriel Ramos | Republican | 28 | Yea |
| James G. Townsend | Republican | 34 | Yea |
| Jay C. Block | Republican | 12 | Yea |
| Larry R. Scott | Republican | 42 | Yea |
| Nicole Tobiassen | Republican | 21 | Yea |
| Pat Boone | Republican | 27 | Yea |
| Rex Wilson | Republican | 33 | Yea |
| Steve D. Lanier | Republican | 2 | Yea |
| William E. Sharer | Republican | 1 | Yea |









