Employers classified under the Manufacturing industry based in New Mexico submitted 15 H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 1,823 job orders during the same period, with an approval rate of 99.2%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in New Mexico during 2024, with 1,780 petitions (97.6% of all submissions), and an approval rate of 99.2%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 15 petitions (0.8% of the total), with an approval rate of 100%.
The New Mexico employer that made the most petitions classified under the Manufacturing sector during 2024 was RRR Farms, with 26 petitions.
Compared to 2023, the Manufacturing sector in the state saw a 16.7% decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,780 | 97.6% | 99.2% | 0.8% |
| 2 | Manufacturing | 15 | 0.8% | 100% | 0% |
| 3 | Wholesale Trade | 13 | 0.7% | 100% | 0% |
| 4 | Transportation and Warehousing | 9 | 0.5% | 100% | 0% |
| 5 | Retail Trade | 6 | 0.3% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Malenas Harvest, LLC | Agriculture, Forestry, Fishing and Hunting | 264 | 100% | 0% |
| Adams Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 260 | 100% | 0% |
| Chile River, Inc. | Agriculture, Forestry, Fishing and Hunting | 192 | 93.8% | 6.3% |
| Todd and Honey Poling | Agriculture, Forestry, Fishing and Hunting | 87 | 100% | 0% |
| Mimbres Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 75 | 100% | 0% |
| Jimenez Farm | Agriculture, Forestry, Fishing and Hunting | 51 | 100% | 0% |
| Morrow Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Taylor Ranch | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| VP | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| FDZ Trucking | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Rorros Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| A and N Labor Contracting, Inc. | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| GA Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| RRR Farms | Agriculture, Forestry, Fishing and Hunting, Manufacturing | 26 | 100% | 0% |
| Robinson Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Garay Farms | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Bos Dairy South, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Goff Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Rocky Top Dairy Farm | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| JJC Carrier, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| ABG Transport, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Grajeda Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Gica Logistics, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Bis Logistics, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| CWBC, Inc. | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Alvidrez Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Twinn M, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Walterscheid Trucking and Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| GH Dairy a California General Partnership | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Bonnie Plants, LLC | Wholesale Trade | 13 | 100% | 0% |
| Chile Fanatic Wholesale, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Nac Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Seeds Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| All N Transport, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Midway Trucking, Corp. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Southwind Dairy | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Billy the Kid Produce | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| G and J Trucking, LLC | Transportation and Warehousing | 9 | 100% | 0% |
| CF Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| GTS Services, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Luis Ortega | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| J and V Trucking | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Lack Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Rio Hondo Land and Cattle Company LP | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Majestic Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| JJ and M Trucking | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| MB Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| J and P Transportation, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| LNM, LLC | Retail Trade | 6 | 100% | 0% |
| Luis Miguel Chavez | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Hufford Estate | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Maldonado Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| JD Trucking | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| J and S Trucking | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Carlos J Torres Trucking | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Kings Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Cartel, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| R and M Trucking | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Gillis Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Mimbres Valley Development LP | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Porter Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Curry County Farming, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| JJM Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jimenez Custom Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| GHT Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Saf Enterprises | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Segovia Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Villa Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| 3G Farm and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Pirtle Farms, LLLP | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Palla Terra | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Chical Haystack, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Double Spring Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| M and D, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jose Navarro | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hatch Chile Market | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| David Montoya Construction, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Haw Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| ACL Transport, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hardin Custom Harvesters | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bandy Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| T4 Cattle Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Spra Green | Manufacturing | 2 | 100% | 0% |
| Wayne Palla | Agriculture, Forestry, Fishing and Hunting | 2 | 0% | 100% |
| Joat, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jones Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rodriguez S and J Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Martinez Trucking | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Massey Agriculture, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| GG Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Agri Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Double S, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Rodriguez Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |



