In 2024, New Mexico collected $13.7 billion in total taxes, placing it 30th among all U.S. states, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
This marked a 4.7% decrease from the $14.4 billion generated in the previous year.
For comparison, California topped the national rankings in 2024, collecting $265.6 billion in total taxes.
The State Government Tax Collections (STC) survey tracks five major tax categories and up to 25 subcategories, gathering data from all 50 state governments and their dependent agencies.
The Census Bureau notes that it defines tax classifications consistently across states, which may differ from how individual states categorize them.
All figures in this article reflect taxes collected by state governments only, based on the STC. They do not include local taxes, such as most property taxes, which make up a significant portion of overall taxes paid by residents.
According to the U.S. Census Bureau, state and local governments collect a wide range of taxes to fund public programs and services. These revenues are typically allocated to areas such as transportation, education, and public safety. In 2024, state tax collections alone amounted to nearly $1.5 trillion nationwide, representing a significant part of overall government operations.
The amount each state collects depends on its tax rates, bases, and policy priorities. In 2023, North Dakota topped the list with the largest state tax collection per capita at $7,715.71, followed by Hawaii ($7,098.72) and Vermont ($6,948.15), according to the U.S. Census Bureau.
| Rank | State | Amount |
|---|---|---|
| 1 | California | $265,550,679,000 |
| 2 | New York | $119,727,037,000 |
| 3 | Texas | $87,336,700,000 |
| 4 | Illinois | $66,920,244,000 |
| 5 | Florida | $63,087,887,000 |
| 6 | Pennsylvania | $55,198,027,000 |
| 7 | New Jersey | $51,838,359,000 |
| 8 | Massachusetts | $43,080,972,000 |
| 9 | North Carolina | $39,124,746,000 |
| 10 | Virginia | $37,661,144,000 |
| 11 | Michigan | $37,572,346,000 |
| 12 | Ohio | $37,466,367,000 |
| 13 | Washington | $37,342,055,000 |
| 14 | Minnesota | $35,666,979,000 |
| 15 | Georgia | $33,644,287,000 |
| 16 | Maryland | $30,911,703,000 |
| 17 | Indiana | $26,123,567,000 |
| 18 | Wisconsin | $25,496,076,000 |
| 19 | Tennessee | $24,159,796,000 |
| 20 | Arizona | $23,595,616,000 |
| 21 | Connecticut | $23,213,078,000 |
| 22 | Colorado | $18,473,075,000 |
| 23 | South Carolina | $18,026,495,000 |
| 24 | Missouri | $17,789,696,000 |
| 25 | Oregon | $17,233,968,000 |
| 26 | Kentucky | $17,220,886,000 |
| 27 | Alabama | $16,895,681,000 |
| 28 | Louisiana | $15,955,144,000 |
| 29 | Nevada | $15,033,314,000 |
| 30 | New Mexico | $13,694,047,000 |
| 31 | Utah | $13,437,832,000 |
| 32 | Kansas | $13,067,651,000 |
| 33 | Oklahoma | $13,027,326,000 |
| 34 | Iowa | $12,742,000,000 |
| 35 | Arkansas | $12,674,290,000 |
| 36 | Mississippi | $10,602,589,000 |
| 37 | Hawaii | $10,574,059,000 |
| 38 | Idaho | $8,331,049,000 |
| 39 | Nebraska | $8,104,839,000 |
| 40 | West Virginia | $6,983,118,000 |
| 41 | Delaware | $6,534,362,000 |
| 42 | Maine | $6,509,073,000 |
| 43 | North Dakota | $5,847,708,000 |
| 44 | Rhode Island | $5,277,448,000 |
| 45 | Montana | $4,723,708,000 |
| 46 | Vermont | $4,640,749,000 |
| 47 | New Hampshire | $3,586,299,000 |
| 48 | South Dakota | $2,678,432,000 |
| 49 | Wyoming | $2,639,728,000 |
| 50 | Alaska | $1,985,846,000 |



