Passed bill authored by State Rep. Cristina Parajón aims to expand access to homeownership through a new program offering 0% interest loans to eligible first-time homebuyers, following approval in both chambers, according to the New Mexico Legislature.
HB 200 passed both chambers as of Thursday, Feb. 19, clearing the House by a vote of 52-15 and the Senate by a vote of 22-13.
In the House, 44 Democrats and eight Republicans voted in favor of the bill, while 15 Republicans opposed it.
Meanwhile, in the Senate, 17 Democrats and three Republicans voted in favor, while two Democrats and 11 Republicans voted against it.
Cristina Parajón introduced the bill in the New Mexico House on Wednesday, Jan. 28 during the 57th Legislature.
Parajón graduated from Harvard University in 2018 with a BA.
Parajón, a Democrat, was elected to the New Mexico State House in 2023 to represent the state’s 25th House district, replacing previous state representative Christine Trujillo.
According to the New Mexico Legislature website, the bill’s title was officially listed as: ‘New Homes for New Mexico Program’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill creates the New Homes for New Mexico program, run by the New Mexico Mortgage Finance Authority, to provide 0% interest loans to first-time homebuyers purchasing “starter homes” from approved builders. Loans are capped at $50,000 per household, or $75,000 in high-cost counties of Los Alamos, Santa Fe and Taos, and must be repaid when the home is sold or no longer used as a primary residence. Buyers must earn less than 120% of area median income, and builders must meet size, lot and affordability limits. The bill appropriates $25 million from the general fund for the program beginning in fiscal 2027, with repayments recycled for future loans.
The bill was co-sponsored by Rep. Javier Martínez (Democrat – District 11), Sen. Heather Berghmans (Democrat – District 15), and Sen. Cindy Nava (Democrat – District 9).
In New Mexico, the legislative process involves multiple steps: a bill is introduced in either the House or Senate, assigned to a committee for review, debated and voted on in both chambers, and, if approved, sent to the governor for signature or veto. The Legislature meets annually, commencing on the third Tuesday in January, with 60-day sessions in odd-numbered years and 30-day sessions in even-numbered years. While numerous bills are introduced each session, only a fraction successfully navigate the process to become law. You can read more about bills and other measures here.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Andrea Romero | Democrat | 46 | Yea |
| Angelica Rubio | Democrat | 35 | Yea |
| Anita Gonzales | Democrat | 70 | Yea |
| Art De La Cruz | Democrat | 12 | Yea |
| Charlotte Little | Democrat | 68 | Yea |
| Christine Chandler | Democrat | 43 | Yea |
| Cristina Parajón | Democrat | 25 | Yea |
| Cynthia Borrego | Democrat | 17 | Yea |
| D. Wonda Johnson | Democrat | 5 | Yea |
| Dayan Hochman-Vigil | Democrat | 15 | Yea |
| Debra M. Sariñana | Democrat | 21 | Yea |
| Derrick J. Lente | Democrat | 65 | Yea |
| Doreen Y. Gallegos | Democrat | 52 | Yea |
| E. Diane Torres-Velásquez | Democrat | 30 | Yea |
| Eleanor Chávez | Democrat | 26 | Yea |
| Elizabeth “Liz” Thomson | Democrat | 24 | Yea |
| G. Andrés Romero | Democrat | 10 | Yea |
| Janelle Anyanonu | Democrat | 19 | Yea |
| Javier Martínez | Democrat | 11 | Yea |
| Joanne J. Ferrary | Democrat | 37 | Yea |
| Joseph Franklin Hernandez | Democrat | 4 | Yea |
| Joseph Sanchez | Democrat | 40 | Yea |
| Joy Garratt | Democrat | 29 | Yea |
| Kathleen Cates | Democrat | 44 | Yea |
| Kristina Ortez | Democrat | 42 | Yea |
| Linda Serrato | Democrat | 45 | Yea |
| Marian Matthews | Democrat | 27 | Yea |
| Marianna Anaya | Democrat | 18 | Yea |
| Martha Garcia | Democrat | 6 | Yea |
| Matthew McQueen | Democrat | 50 | Yea |
| Meredith A. Dixon | Democrat | 20 | Yea |
| Micaela Lara Cadena | Democrat | 33 | Yea |
| Micaela Lara Cadena | Democrat | 33 | Yea |
| Michelle Paulene Abeyta | Democrat | 69 | Yea |
| Miguel P. García | Democrat | 14 | Yea |
| Nathan P. Small | Democrat | 36 | Yea |
| Pamelya Herndon | Democrat | 28 | Yea |
| Patricia A. Lundstrom | Democrat | 9 | Yea |
| Patricia Roybal Caballero | Democrat | 13 | Yea |
| Reena Szczepanski | Democrat | 47 | Yea |
| Sarah Silva | Democrat | 53 | Yea |
| Susan K. Herrera | Democrat | 41 | Yea |
| Tara L. Lujan | Democrat | 48 | Yea |
| Yanira Gurrola | Democrat | 16 | Yea |
| Alan T. Martinez | Republican | 23 | Excused |
| Tanya Mirabal Moya | Republican | 7 | Excused |
| William A. Hall II | Republican | 3 | Excused |
| Angelita Mejia | Republican | 58 | Nea |
| Brian G. Baca | Republican | 8 | Nea |
| Cathrynn N. Brown | Republican | 55 | Nea |
| Elaine Sena Cortez | Republican | 62 | Nea |
| Harlan Vincent | Republican | 56 | Nea |
| Jenifer Jones | Republican | 32 | Nea |
| Jimmy G. Mason | Republican | 66 | Nea |
| John Block | Republican | 51 | Nea |
| Jonathan A. Henry | Republican | 54 | Nea |
| Mark B. Murphy | Republican | 59 | Nea |
| Mark Duncan | Republican | 2 | Nea |
| Martin R. Zamora | Republican | 63 | Nea |
| Randall T. Pettigrew | Republican | 61 | Nea |
| Rod Montoya | Republican | 1 | Nea |
| Stefani Lord | Republican | 22 | Nea |
| Andrea Reeb | Republican | 64 | Yea |
| Catherine J. Cullen | Republican | 57 | Yea |
| Gail Armstrong | Republican | 49 | Yea |
| Jack Chatfield | Republican | 67 | Yea |
| Joshua N. Hernandez | Republican | 60 | Yea |
| Luis M. Terrazas | Republican | 39 | Yea |
| Nicole Chavez | Republican | 31 | Yea |
| Rebecca Dow | Republican | 38 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Harold Pope | Democrat | 23 | Yea |
| Benny Shendo | Democrat | 22 | Yea |
| Cindy Nava | Democrat | 9 | Absent |
| Linda M. Trujillo | Democrat | 24 | Absent |
| Micaelita Debbie O’Malley | Democrat | 13 | Absent |
| Shannon D. Pinto | Democrat | 3 | Absent |
| Katy Duhigg | Democrat | 10 | Excused |
| George K. Muñoz | Democrat | 4 | Nea |
| Joseph Cervantes | Democrat | 31 | Nea |
| Angel M. Charley | Democrat | 30 | Yea |
| Antoinette Sedillo Lopez | Democrat | 16 | Yea |
| Antonio Maestas | Democrat | 26 | Yea |
| Carrie Hamblen | Democrat | 38 | Yea |
| Elizabeth “Liz” Stefanics | Democrat | 39 | Yea |
| Heather Berghmans | Democrat | 15 | Yea |
| Jeff Steinborn | Democrat | 36 | Yea |
| Leo Jaramillo | Democrat | 5 | Yea |
| Linda M. López | Democrat | 11 | Yea |
| Martin Hickey | Democrat | 20 | Yea |
| Michael Padilla | Democrat | 14 | Yea |
| Mimi Stewart | Democrat | 17 | Yea |
| Natalie Figueroa | Democrat | 18 | Yea |
| Pete Campos | Democrat | 8 | Yea |
| Peter Wirth | Democrat | 25 | Yea |
| Roberto “Bobby” J. Gonzales | Democrat | 6 | Yea |
| William P. Soules | Democrat | 37 | Yea |
| Joshua A. Sanchez | Republican | 29 | Absent |
| Craig W. Brandt | Republican | 40 | Excused |
| Anthony L. Thornton | Republican | 19 | Nea |
| Candy Spence Ezzell | Republican | 32 | Nea |
| Crystal Brantley | Republican | 35 | Nea |
| David M. Gallegos | Republican | 41 | Nea |
| Gabriel Ramos | Republican | 28 | Nea |
| James G. Townsend | Republican | 34 | Nea |
| Jay C. Block | Republican | 12 | Nea |
| Larry R. Scott | Republican | 42 | Nea |
| Nicole Tobiassen | Republican | 21 | Nea |
| Pat Boone | Republican | 27 | Nea |
| Pat Woods | Republican | 7 | Nea |
| Rex Wilson | Republican | 33 | Yea |
| Steve D. Lanier | Republican | 2 | Yea |
| William E. Sharer | Republican | 1 | Yea |









