Passed bill authored by State Rep. Dayan Hochman-Vigil aims to maintain current vaccination-related provisions by repealing scheduled statutory changes after winning approval in both chambers, according to the New Mexico Legislature.
HB 156 passed both chambers as of Wednesday, Feb. 18, clearing the House by a vote of 51-14 and the Senate by a vote of 38-1.
In the House, 42 Democrats and nine Republicans voted in favor of the bill, while 14 Republicans opposed it.
Meanwhile, in the Senate, 23 Democrats and 13 Republicans voted in favor, while one Republican voted against it.
Dayan Hochman-Vigil introduced the bill in the New Mexico House on Monday, Jan. 26 during the 57th Legislature.
Hochman-Vigil graduated from Colorado College in 2006 with a BA and again in 2011 from University of New Mexico with a JD.
Hochman-Vigil, a Democrat, was elected to the New Mexico State House in 2019 to represent the state’s 15th House district, replacing previous state representative Sarah Maestas Barnes.
According to the New Mexico Legislature website, the bill’s title was officially listed as: ‘Repeal Special Session Vaccination Laws’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill repeals Sections 8 through 13 of Chapter 5 of the Laws of 2025 from the first special session, which were scheduled to take effect July 1, 2026. The bill removes these pending statutory changes before they become law, effectively maintaining current vaccination-related provisions instead of allowing the previously enacted but not yet effective changes to go into force.
The bill was co-sponsored by Rep. Elizabeth Thomson (Democrat – District 24) and Rep. Elizabeth Thomson (Democrat – District 24).
In New Mexico, the legislative process involves multiple steps: a bill is introduced in either the House or Senate, assigned to a committee for review, debated and voted on in both chambers, and, if approved, sent to the governor for signature or veto. The Legislature meets annually, commencing on the third Tuesday in January, with 60-day sessions in odd-numbered years and 30-day sessions in even-numbered years. While numerous bills are introduced each session, only a fraction successfully navigate the process to become law. You can read more about bills and other measures here.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Patricia A. Lundstrom | Democrat | 9 | Absent |
| Angelica Rubio | Democrat | 35 | Excused |
| Andrea Romero | Democrat | 46 | Yea |
| Anita Gonzales | Democrat | 70 | Yea |
| Art De La Cruz | Democrat | 12 | Yea |
| Charlotte Little | Democrat | 68 | Yea |
| Christine Chandler | Democrat | 43 | Yea |
| Cristina Parajón | Democrat | 25 | Yea |
| Cynthia Borrego | Democrat | 17 | Yea |
| D. Wonda Johnson | Democrat | 5 | Yea |
| Dayan Hochman-Vigil | Democrat | 15 | Yea |
| Debra M. Sariñana | Democrat | 21 | Yea |
| Derrick J. Lente | Democrat | 65 | Yea |
| Doreen Y. Gallegos | Democrat | 52 | Yea |
| E. Diane Torres-Velásquez | Democrat | 30 | Yea |
| Eleanor Chávez | Democrat | 26 | Yea |
| Elizabeth “Liz” Thomson | Democrat | 24 | Yea |
| G. Andrés Romero | Democrat | 10 | Yea |
| Janelle Anyanonu | Democrat | 19 | Yea |
| Javier Martínez | Democrat | 11 | Yea |
| Joanne J. Ferrary | Democrat | 37 | Yea |
| Joseph Franklin Hernandez | Democrat | 4 | Yea |
| Joseph Sanchez | Democrat | 40 | Yea |
| Joy Garratt | Democrat | 29 | Yea |
| Kathleen Cates | Democrat | 44 | Yea |
| Kristina Ortez | Democrat | 42 | Yea |
| Linda Serrato | Democrat | 45 | Yea |
| Marian Matthews | Democrat | 27 | Yea |
| Marianna Anaya | Democrat | 18 | Yea |
| Martha Garcia | Democrat | 6 | Yea |
| Matthew McQueen | Democrat | 50 | Yea |
| Meredith A. Dixon | Democrat | 20 | Yea |
| Micaela Lara Cadena | Democrat | 33 | Yea |
| Micaela Lara Cadena | Democrat | 33 | Yea |
| Michelle Paulene Abeyta | Democrat | 69 | Yea |
| Miguel P. García | Democrat | 14 | Yea |
| Nathan P. Small | Democrat | 36 | Yea |
| Pamelya Herndon | Democrat | 28 | Yea |
| Patricia Roybal Caballero | Democrat | 13 | Yea |
| Reena Szczepanski | Democrat | 47 | Yea |
| Sarah Silva | Democrat | 53 | Yea |
| Susan K. Herrera | Democrat | 41 | Yea |
| Tara L. Lujan | Democrat | 48 | Yea |
| Yanira Gurrola | Democrat | 16 | Yea |
| Cathrynn N. Brown | Republican | 55 | Absent |
| Gail Armstrong | Republican | 49 | Absent |
| Tanya Mirabal Moya | Republican | 7 | Excused |
| Alan T. Martinez | Republican | 23 | Nea |
| Andrea Reeb | Republican | 64 | Nea |
| Angelita Mejia | Republican | 58 | Nea |
| Elaine Sena Cortez | Republican | 62 | Nea |
| Harlan Vincent | Republican | 56 | Nea |
| Jack Chatfield | Republican | 67 | Nea |
| Jimmy G. Mason | Republican | 66 | Nea |
| Jonathan A. Henry | Republican | 54 | Nea |
| Mark B. Murphy | Republican | 59 | Nea |
| Mark Duncan | Republican | 2 | Nea |
| Randall T. Pettigrew | Republican | 61 | Nea |
| Rebecca Dow | Republican | 38 | Nea |
| Rod Montoya | Republican | 1 | Nea |
| Stefani Lord | Republican | 22 | Nea |
| Brian G. Baca | Republican | 8 | Yea |
| Catherine J. Cullen | Republican | 57 | Yea |
| Jenifer Jones | Republican | 32 | Yea |
| John Block | Republican | 51 | Yea |
| Joshua N. Hernandez | Republican | 60 | Yea |
| Luis M. Terrazas | Republican | 39 | Yea |
| Martin R. Zamora | Republican | 63 | Yea |
| Nicole Chavez | Republican | 31 | Yea |
| William A. Hall II | Republican | 3 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Harold Pope | Democrat | 23 | Yea |
| Benny Shendo | Democrat | 22 | Yea |
| Katy Duhigg | Democrat | 10 | Excused |
| Angel M. Charley | Democrat | 30 | Yea |
| Antoinette Sedillo Lopez | Democrat | 16 | Yea |
| Antonio Maestas | Democrat | 26 | Yea |
| Carrie Hamblen | Democrat | 38 | Yea |
| Cindy Nava | Democrat | 9 | Yea |
| Elizabeth “Liz” Stefanics | Democrat | 39 | Yea |
| George K. Muñoz | Democrat | 4 | Yea |
| Heather Berghmans | Democrat | 15 | Yea |
| Jeff Steinborn | Democrat | 36 | Yea |
| Joseph Cervantes | Democrat | 31 | Yea |
| Leo Jaramillo | Democrat | 5 | Yea |
| Linda M. López | Democrat | 11 | Yea |
| Linda M. Trujillo | Democrat | 24 | Yea |
| Martin Hickey | Democrat | 20 | Yea |
| Micaelita Debbie O’Malley | Democrat | 13 | Yea |
| Michael Padilla | Democrat | 14 | Yea |
| Mimi Stewart | Democrat | 17 | Yea |
| Natalie Figueroa | Democrat | 18 | Yea |
| Pete Campos | Democrat | 8 | Yea |
| Peter Wirth | Democrat | 25 | Yea |
| Roberto “Bobby” J. Gonzales | Democrat | 6 | Yea |
| Shannon D. Pinto | Democrat | 3 | Yea |
| William P. Soules | Democrat | 37 | Yea |
| Craig W. Brandt | Republican | 40 | Absent |
| Pat Woods | Republican | 7 | Absent |
| Anthony L. Thornton | Republican | 19 | Nea |
| Candy Spence Ezzell | Republican | 32 | Yea |
| Crystal Brantley | Republican | 35 | Yea |
| David M. Gallegos | Republican | 41 | Yea |
| Gabriel Ramos | Republican | 28 | Yea |
| James G. Townsend | Republican | 34 | Yea |
| Jay C. Block | Republican | 12 | Yea |
| Joshua A. Sanchez | Republican | 29 | Yea |
| Larry R. Scott | Republican | 42 | Yea |
| Nicole Tobiassen | Republican | 21 | Yea |
| Pat Boone | Republican | 27 | Yea |
| Rex Wilson | Republican | 33 | Yea |
| Steve D. Lanier | Republican | 2 | Yea |
| William E. Sharer | Republican | 1 | Yea |










